In this article, you have a clear view regarding the Soomla ad type support among the various ad networks.
Some networks do not provide ad type information in their reporting API, thus, their ad type data will appear as "Unknown" in Soomla dashboard.
Fields that are empty are not supported by Ad-network.
ad network | Interstitial | Video | Rewarded video | Native | Banner | Offer wall | Rewarded | Interactive |
Ad_type id | 1 | 3 | 4 | 5 | 6 | 7 | 10 | 11 |
adcolony | √ | √ | X | |||||
admob | √ | √ | √ | √ | ||||
adx | √ | √ | √ | √ | ||||
amazonads | √ | √ | ||||||
amazon aps * |
√ | √ | √ | |||||
bytedance | √ | √ | √ | X | X | |||
applovin/max | √ | √ | X | √ | ||||
chartboost | √ | √ | X | |||||
√ | √ | √ | √ | |||||
FiveAds (since SDK v5.13.0) |
√ | √ | √ | |||||
flurry | √ | √ | X | |||||
fyber | √ | √ | X | √ | ||||
hyprmx | √ | √ | ||||||
inmobi | √ | √ | X | √ | ||||
inneractive | √ | √ | √ | |||||
ironSource | √ | √ | √ (since SDK v5.7.3) | √ | ||||
maio (since SDK v5.10.0) |
√ | √ | ||||||
mintegral | √ | √ | √ | X | √ (since SDK v5.7.11) | √ | √ | |
mopub | √ | √ | √ | √ | ||||
ogury | √ | √ | X | |||||
openx | √ | √ | ||||||
pubnative | √ | √ | √ | |||||
smaato | √ | √ | √ | X | √ | |||
tapjoy | √ | √ | √ | √ | ||||
unityads | √ | √ |
X |
|||||
verizon | √ | X | √ | |||||
vungle | √ | √ | X | X |
Amazon APS * - supported via Mopub only